
Ida Shintaro
(伊田 進太郎)
Modified on: 2020/10/24
Papers
177
Entries per page
-
Journal of Asian Ceramic Societies 7 509 - 517 Oct 2, 2019
-
Electrochimica Acta 317 594 - 603 Sep 10, 2019
-
Crystal Growth and Design 19 3410 - 3416 Jun 5, 2019
-
Chemical Communications 55 4586 - 4588 Jan 1, 2019
-
Angewandte Chemie - International Edition 57 9073 - 9077 Jul 16, 2018
-
ACS Applied Energy Materials 1 1734 - 1741 Apr 23, 2018
-
MRS Advances 3(47-48) 2847 - 2854 2018
-
Journal of Materials Chemistry A 6(17) 7686 - 7692 2018
-
CATALYSIS COMMUNICATIONS 100 5 - 9 Sep, 2017
-
JOURNAL OF PHYSICAL CHEMISTRY C 121(35) 19201 - 19208 Sep, 2017
-
SURFACE & COATINGS TECHNOLOGY 324 601 - 606 Sep, 2017
-
APPLIED CATALYSIS B-ENVIRONMENTAL 210 400 - 406 Aug, 2017
-
SOLID STATE IONICS 301 156 - 162 Mar, 2017
-
Sustainable Energy and Fuels 1 280 - 287 Jan 1, 2017
-
JOURNAL OF THE JAPAN PETROLEUM INSTITUTE 60(1) 10 - 18 Jan, 2017
-
JOURNAL OF MATERIALS CHEMISTRY A 5(1) 364 - 371 Jan, 2017
-
JOURNAL OF SOLID STATE ELECTROCHEMISTRY 21(1) 161 - 170 Jan, 2017
-
ELECTROCHIMICA ACTA 222 1853 - 1860 Dec, 2016
-
JOURNAL OF PHYSICAL CHEMISTRY C 120(40) 22887 - 22894 Oct, 2016
-
Journal of Energy Storage 7 115 - 120 Aug 1, 2016
-
ACS CATALYSIS 6(8) 5103 - 5107 Aug, 2016
-
TETRAHEDRON 72(29) 4280 - 4287 Jul, 2016
-
ANGEWANDTE CHEMIE-INTERNATIONAL EDITION 55(28) 8045 - 8048 Jul, 2016
-
JOURNAL OF PHYSICAL CHEMISTRY C 120(29) 16110 - 16117 Jul, 2016
-
SOLID STATE IONICS 288 262 - 265 May, 2016
-
PHYSICAL CHEMISTRY CHEMICAL PHYSICS 18(16) 11125 - 11131 Apr, 2016
-
ELECTROCHIMICA ACTA 194 473 - 479 Mar, 2016
-
CATALYSTS 6(3) Mar, 2016
-
JOURNAL OF THE ELECTROCHEMICAL SOCIETY 163(10) F1279 - F1287 2016
-
SENSORS AND MATERIALS 28(4) 271 - 277 2016
-
JOURNAL OF THE ELECTROCHEMICAL SOCIETY 163(7) A1206 - A1213 2016
-
JOURNAL OF MATERIALS CHEMISTRY A 4(10) 3844 - 3849 2016
-
JOURNAL OF MATERIALS CHEMISTRY A 4(15) 5482 - 5488 2016
-
BULLETIN OF THE CHEMICAL SOCIETY OF JAPAN 88(12) 1619 - 1628 Dec, 2015
-
CHEMELECTROCHEM 2(9) 1380 - 1384 Sep, 2015
-
JOURNAL OF POWER SOURCES 289 138 - 145 Sep, 2015
-
JOURNAL OF ORGANIC CHEMISTRY 80(18) 9159 - 9166 Sep, 2015
-
CATALYSIS TODAY 248 35 - 39 Jun, 2015
-
JOURNAL OF THE CERAMIC SOCIETY OF JAPAN 123(1436) 182 - 186 Apr, 2015
-
CHEMSUSCHEM 8(7) 1264 - 1269 Apr, 2015
-
CHEMPLUSCHEM 80(2) 359 - 362 Feb, 2015
-
JOURNAL OF POWER SOURCES 275 167 - 174 Feb, 2015
-
JOURNAL OF MATERIALS CHEMISTRY A 3(43) 21713 - 21721 2015
-
JOURNAL OF THE ELECTROCHEMICAL SOCIETY 162(12) F1379 - F1383 2015
-
ECS Transactions 68(1) 3279 - 3288 2015
-
ECS Transactions 68(1) 3315 - 3322 2015
-
JOURNAL OF PHYSICAL CHEMISTRY C 119(1) 5 - 13 Jan, 2015
-
JOURNAL OF THE AMERICAN CHEMICAL SOCIETY 137(1) 239 - 244 Jan, 2015
-
JOURNAL OF MATERIALS CHEMISTRY A 3(7) 3586 - 3593 2015
-
JOURNAL OF MATERIALS CHEMISTRY A 3(16) 8260 - 8264 2015
-
ADVANCED ENERGY MATERIALS 4(17) Dec, 2014
-
INTERNATIONAL JOURNAL OF HYDROGEN ENERGY 39(35) 20777 - 20782 Dec, 2014
-
INTERNATIONAL JOURNAL OF HYDROGEN ENERGY 39(35) 20591 - 20591 Dec, 2014
-
NEW JOURNAL OF CHEMISTRY 38(12) 5846 - 5855 Dec, 2014
-
INTERNATIONAL JOURNAL OF HYDROGEN ENERGY 39(36) 21352 - 21357 Dec, 2014
-
ANGEWANDTE CHEMIE-INTERNATIONAL EDITION 53(48) 13078 - 13082 Nov, 2014
-
SOLID STATE IONICS 262 889 - 892 Sep, 2014
-
SOLID STATE IONICS 262 374 - 377 Sep, 2014
-
JOURNAL OF POWER SOURCES 262 310 - 315 Sep, 2014
-
JOURNAL OF POWER SOURCES 259 282 - 288 Aug, 2014
-
JOURNAL OF PHYSICAL CHEMISTRY LETTERS 5(15) 2533 - 2542 Aug, 2014
-
JOURNAL OF MATERIALS CHEMISTRY A 2(32) 12952 - 12961 Aug, 2014
-
COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS 451 136 - 143 Jun, 2014
-
ELECTROCHIMICA ACTA 127 410 - 415 May, 2014
-
ELECTROCHEMISTRY 82(4) 267 - 272 Apr, 2014
-
SOLID STATE IONICS 256 5 - 10 Mar, 2014
-
JOURNAL OF THE AMERICAN CHEMICAL SOCIETY 136(5) 1872 - 1878 Feb, 2014
-
JOURNAL OF THE ELECTROCHEMICAL SOCIETY 161(10) F1118 - F1123 2014
-
IONIC AND MIXED CONDUCTING CERAMICS 9 61(1) 123 - 129 2014
-
JOURNAL OF THE ELECTROCHEMICAL SOCIETY 161(6) F698 - F702 2014
-
JOURNAL OF THE ELECTROCHEMICAL SOCIETY 161(5) A821 - A826 2014
-
Materials Science Forum 783-786 1680 - 1685 Jan 1, 2014
-
NEW JOURNAL OF CHEMISTRY 38(4) 1392 - 1395 2014
-
CHEMICAL COMMUNICATIONS 50(83) 12515 - 12518 2014
-
JOURNAL OF PHYSICAL CHEMISTRY C 117(44) 23357 - 23363 Nov, 2013
-
ACS APPLIED MATERIALS & INTERFACES 5(21) 11080 - 11086 Nov, 2013
-
CHEMISTRY LETTERS 42(10) 1188 - 1190 Oct, 2013
-
CATALYSTS 3(3) 614 - 624 Sep, 2013
-
JOURNAL OF POWER SOURCES 229 12 - 15 May, 2013
-
Journal of the Electrochemical Society 160 Apr 8, 2013
-
JOURNAL OF POWER SOURCES 228 229 - 236 Apr, 2013
-
CATALYSTS 3(1) 1 - 10 Mar, 2013
-
SOLID OXIDE FUEL CELLS 13 (SOFC-XIII) 57(1) 1463 - 1468 2013
-
SOLID OXIDE FUEL CELLS 13 (SOFC-XIII) 57(1) 1793 - 1799 2013
-
ECS Transactions 57(1) 1217 - 1223 2013
-
SOLID STATE IONICS 230 16 - 20 Jan, 2013
-
RSC Advances 3(9) 3024 - 3030 2013
-
CHEMICAL COMMUNICATIONS 49(41) 4691 - 4693 2013
-
RSC ADVANCES 3(23) 8820 - 8825 2013
-
RSC ADVANCES 3(29) 11521 - 11524 2013
-
A Ce(Mn,Fe)O-2 dense nanofilm as an improved active anode for metal-supported solid oxide fuel cellsRSC ADVANCES 3(26) 10508 - 10515 2013
-
JOURNAL OF THE ELECTROCHEMICAL SOCIETY 160(6) X7 - X7 2013
-
Journal of Photochemistry and Photobiology A: Chemistry 272 41 - 48 2013
-
CATALYSIS SCIENCE & TECHNOLOGY 3(11) 2971 - 2975 2013
-
JOURNAL OF MATERIALS CHEMISTRY A 1(40) 12455 - 12461 2013
-
JOURNAL OF MATERIALS CHEMISTRY A 1(48) 15212 - 15215 2013
-
FUEL CELLS 12(6) 1064 - 1069 Dec, 2012
-
JOURNAL OF POWER SOURCES 220 211 - 216 Dec, 2012