研究ブログ
MDBENCH RESULTS
MDBNCHを使って手もとのマシンのベンチマークを行った結果です(随時更新中)。2つ以上のCPUを搭載しているマシンでも並列化は行っていませんのでCPU1個あたりの性能です。どうしても速度が必要なときはIntelコンパイラが有効なのは明らかなので、最近ではgfortranでしか測定していません。
Windows Server 2003 + Intel Compilerで初の1.0秒超え達成(ピーク値0.97)。
gfortran/g77でのCPU性能比較
CPU | Memory | OS | Compiler | CP SECONDS | Passmark |
---|---|---|---|---|---|
Core i5-12500 3.0GHz(4.6) x 6 core | 16GB | ubuntu 20.04 on Windows 11 x64 WSL | gfortran -O3 -mtune=native -march=native | 0.197/100 |
20315 |
Core i5-1335U 1.3GHz(4.6) x 2P+10E core | 16GB | ubuntu 22.04 on Windows 11 x64 WSL | gfortran -O3 -mtune=native -march=native | 0.207/100 |
14747 |
Ryzen 5 7535U 2.9GHz(4.55) x 6 core | 16GB | ubuntu 22.04 on Windows 11 x64 WSL | gfortran -O3 -mtune=native -march=native | 0.221/100 |
16526 |
Core i5-1235U 1.3GHz(4.4) x 2 Pcore | 16GB | debian 11 on Windows 10 x64 WSL | gfortran -O3 -mtune=native -march=native | 0.224/100 |
13664 |
Core i5-1135G7 2.4GHz(4.2) x 4 core | 8GB | debian 11 on Windows 10 x64 WSL | gfortran -O3 -mtune=native -march=native | 0.255/100 |
10074 |
Core i7-1068NG7 2.3GHz(4.1) x 4 core | 16GB | macOS Ventura 13 | gfortran -O3 -mtune=native -march=native | 0.270/100 |
9855 |
Core i5-10210U 1.6GHz(4.2) x 4 core | 32GB | debian 11 on Windows 11 x64 WSL | gfortran -O3 -mtune=native -march=native | 0.304/100 |
6384 |
Ryzen 5 4500U 2.3GHz(4.0) x 6 core | 8GB | debian on Windows 10 x64 WSL | gfortran -O3 -mtune=native -march=native | 0.309/100 | 11295 |
Core i7-8750H 2.2GHz x 6 core | 16GB | debian on Windows 10 x64 WSL | gfortran -O3 -mtune=native -march=native | 0.31/100 | 10220 |
Core i5-8265U 1.8GHz(3.9) x 4 core | 8GB | debian on Windows 10 x64 WSL2 | gfortran -O3 -mtune=native -march=native | 0.33/100 | 6165 |
Intel N200 3.2GHz (3.7GHz) x 4 core | 8GB | ubuntu 22.04 on Windows 11 x64 WSL | gfortran -O3 -march=native -mtune=native | 0.356/100 |
5145 1917 |
Core i5-8250U 1.8GHz(3.4) x 4 core | 16GB | debian on Windows 10 x64 WSL | gfortran -O3 -mtune=native -march=native | 0.36/100 |
6094 |
Core i5-4690 3.5GHz(3.9GHz) x 4 core | 8GB | debian on Windows 11 x64 WSL | gfortran -O3 -mtune=native -march=native | 0.365/100 |
5579 |
Ampere Altra Q80-30 3.0GHz x 4 core | 12GB | ubuntu 20.04 on OCI | gfortran -O3 -mtune=native -march=native | 0.372/100 | |
Core i7-3770K 3.5GHz x 4 core (OC 4.2GHz) |
16GB | Windows 7 x64 | gfortran -O3 | 0.38/100 | 6445 |
Microsoft SQ1 3.0GHz x 8 core | 8GB | Ubuntu 20.04 on Windows 10 arm64 WSL | gfortran -O3 -march=native -mtune=native | 0.390/100 | 5398 |
Xeon E3-1240 v3 3.4GHz x 4 core | 16GB | Debian 9 Stretch x64 | gfortran -O3 -march=native -mtune=native | 0.396/100 | 7054 |
Core i7-6500U 2.5(3.1)GHz x 2 core | 8GB | ubuntu on Windows 10 x64 WSL | gfortran -O3 -mtune=native -march=native | 0.43/100 | 3273 |
Core i7-4650U 1.7(3.3)GHz x 2 core | 8GB | Windows 8 x64 | gfortran -O3 | 0.44/100 | 2277 |
Core i7-2640M 2.8(3.5)GHz x 2 core | 8GB | Linux Mint x64 | gfortran -O3 -mtune=native -march=native | 0.462/100 | 2476 |
Core i5-3320M 2.6(3.3)GHz x 2 core | 4GB | Linux Mint x64 | gfortran -O3 | 0.49/100 | 2621 |
Core m3-7Y30 1.0(2.6)GHz x 2 core | 4GB | debian on Windows 10 x64 WSL | gfortran -O3 -mtune=native -march=native | 0.49/100 | 2610 |
Core i3-4130T 2.9GHz x 2 core | 4GB | ArchLinux | gfortran -O3 | 0.50/100 | 2834 |
Core i5-3210M 2.5(3.1)GHz x 2 core | 4GB | Linux Mint x64 | gfortran -O3 -mtune=native -march=native | 0.51/100 | 2433 |
Core i5-2520M 2.5(3.2)GHz x 2 core | 4GB | Linux Mint x64 | gfortran -O3 -mtune=native -march=native | 0.52/100 | 2309 |
Xeon X5570 2.93GHz x 4 core | 12GB | Windows 7 x64 | gfortran -O3 | 0.55/100 | 3123 |
Core i7 2.66GHz x 2 | 8GB | Mac OS X 10.6.4 | gfortran -O3 | 0.56/100 | |
Core i5-4200M 2.50GHz x 2 | 4GB | Oracle Linux 6.5 x86_64 | gfortran -O3 | 0.58/100 | |
Core i5-3427U 1.8(2.8)GHz x 2 | 4GB | debian Windows 10 x64 WSL | gfortran -O3 -march=native -mtune=native | 0.61/100 | |
Core i7-840QM 1.86(3.2)GHz x 4 | 8GB | debian Windows 10 x64 WSL | gfortran -O3 -march=native -mtune=native | 0.63/100 | |
Pentium G2020T 2.50GHz x 2 | 4GB | Oracle Linux 7.2 x86_64 | gfortran -O3 | 0.63/100 | 1468 |
Celeron G550 2.60GHz x 2 | 4GB | ubuntu 13.04 amd64 | gfortran -O3 | 0.63/100 | |
Core2 Duo E8500 3.16GHz x 2 | 4GB | Windows Vista | gfortran -O3 -march=core2 | 0.64/100 | |
Celeron J4125 2.0(2.7)GHz x 4 | 6GB | debian Windows 10 x64 WSL | gfortran -O3 -march=native -mtune=native | 0.65/100 | 3073 |
Core i5-520M 2.40(2.93)GHz x 2 | 4GB | debian Windows 10 x64 WSL | gfortran -O3 -march=native -mtune=native | 0.66/100 | |
Core i3-3110M 2.40GHz x 2 | 8GB | Zorin OS 15.2 | gfortran -O3 -march=native -mtune=native | 0.66/100 | |
Xeon E5540 2.53GHz x 2 | 4GB | openSUSE 11.2 x86_64 | gfortran -O3 -m64 -march=core2 | 0.71/100 | |
Core2 Duo P8700 2.53GHz x 2 | 4GB | Windows 7 x64 | gfortran -O3 -m64 -march=core2 | 0.72/100 | |
Core i3-2330M 2.2GHz x 2 | 4GB | debian Windows 10 x64 WSL | gfortran -O3 -march=native -mtune=native | 0.74/100 | 1222 |
Core2 Duo P8800 2.66GHz x 2 | 2GB | ubuntu 10.04 | gfortran -O3 -march=core2 | 0.76/100 | |
Core i3-2310M 2.10GHz x 2 | 4GB | Linux Mint 19.1 x64 | gfortran -O3 -march=native -mtune=native | 0.79/100 | |
Core2 Duo P8600 2.40GHz x 2 | 8GB | lubuntu 13.04 | gfortran -O3 -march=core2 | 0.79/100 | |
Xeon 3065 2.33GHz x 2 | 2GB | openSUSE 11.0 x86_64 | gfortran -O3 -m64 -march=nocona | 0.82/100 | |
Celeron J4125 2.00GHz x 4 | 6GB | Debian 11.3 x86_64 | gfortran -O3 -mtune=native -march=native | 0.826/100 | |
Xeon 3065 2.33GHz x 2 | 2GB | openSUSE 11.0 x86_64 | gfortran -O3 | 0.83/100 | |
Xeon E5345 2.33GHz x 2 | 8GB | openSUSE 11.0 x86_64 | gfortran -O3 -m64 -march=nocona | 0.84/100 | |
Celeron N3350 1.10GHz x 2 | 4GB | Linux Mint 19 Xfce x86_64 | gfortran -O3 -march=native -mtune=native | 0.85/100 | 1129 |
Xeon 3065 2.33GHz x 2 | 2GB | openSUSE 10.3 x86_64 | gfortran -O3 -m64 -march=nocona | 0.86/100 | |
Core2 Duo T7600 2.33GHz x 2 | 2GB | openSUSE Linux 10.2 x86_64 | gfortran -m64 -O3 | 0.87 | |
Xeon 3065 2.33GHz x 2 | 2GB | openSUSE 10.3 x86_64 | gfortran -O3 -m64 | 0.89/100 | |
Pentium 4415Y 1.6GHz x 2 core | 8GB | debian on Windows 10 x64 WSL | gfortran -O3 -mtune=native -march=native | 0.89/100 | |
Core2 Duo T8100 2.10GHz x 2 | 3GB | Windows XP | gfortran -O3 -march=core2 | 0.92/100 | |
Core2 Duo T7600 2.33GHz x 2 | 2GB | VineLinux 5 | gfortran -O3 -march=nocona | 0.98/100 | |
Xeon 3065 2.33GHz x 2 | 2GB | openSUSE 10.3 x86_64 | gfortran -O3 -m32 | 1.02/100 | |
Core2 Duo E6400 2.13GHz x 2 | 1GB | SUSE Linux 10.1 x64 | gfortran -O3 | 1.03 | |
Core2 Duo T7600 2.33GHz x 2 | 2GB | openSUSE Linux 10.2 x86_64 | g77 -m32 -O3 | 1.04 | |
Core2 Duo T7600 2.33GHz x 2 | 2GB | openSUSE Linux 10.2 x86_64 | gfortran -m32 -O3 | 1.05 | |
Core2 Duo T7250 2.0GHz x 2 | 1GB | openSUSE 11.0 x86_64 | gfortran -O3 | 1.06/100 | |
AMD EPYC 7551 1/8 OCPU |
1GB | ubuntu 22.04 x86_64 | gfortran -O3 -march=native -mtune=native | 1.07/10 | |
Core2 Duo T7600 2.33GHz x 2 | 2GB | openSUSE Linux 10.2 x86_64 | g77 -m64 -O3 | 1.15 | |
Core2 Duo T7600 2.33GHz x 2 | 2GB | Vine Linux 4.0 on Virtual PC 2004 (Windows XP) | g77 -O3 | 1.15 | |
Turion X2 Ultra ZM-84 2.3GHzx2 | 4GB | Lubuntu 14.04 LTS 64bit | gfortran -O3 | 1.16/100 | |
Core2 Duo E6400 2.13GHz x 2 | 1GB | SUSE Linux 10.1 | g77 -O3 | 1.16 | |
Core2 Duo P7700 1.8GHz x 2 | 2GB | openSUSE 11.0 x86_64 on VMware Fusion | gfortran -O3 | 1.21/100 | |
Core2 Duo T7250 2.0GHz x 2 | 1GB | openSUSE 10.3 | gfortran -O3 -march=i686 | 1.23/100 | |
Athlon 64 3700+ 2.4GHz | 1GB | SUSE Linux 10.1 x64 | g77 -O3 | 1.24 | |
Athlon 64 3700+ 2.4GHz | 1GB | SUSE Linux 10.1 x64 | gfortran -O3 | 1.24 | |
Opteron 1216 2.4GHz x 2 | 4GB | openSUSE 10.3 x86_64 | gfortran -O3 | 1.25 | |
Athlon 64 3700+ 2.4GHz | 1GB | SuSE Linux 9.1 | g77 -O3 | 1.26 | |
Athlon 64 3700+ 2.4GHz | 1GB | SuSE Linux 9.2 | g77 -O3 | 1.26 | |
Athlon 64 3700+ 2.4GHz | 1GB | Gentoo Linux 2004.2 | g77 -O3 | 1.27 | |
Athlon 64 3700+ 2.4GHz | 1GB | OpenBSD 3.6 (amd64) | g77 -O3 | 1.27 | |
Core2 Duo SU9400 1.4GHz x 2 | 5GB | Windows 7 x64 | gfortran -O3 -march=core2 | 1.28 | |
Core2 Duo T5500 1.66GHz x 2 | 1GB | openSUSE Linux 10.2 x86_64 | gfortran -m64 -O3 | 1.29 | |
Athlon 64 3700+ 2.4GHz | 1GB | NetBSD 2.0 (amd64) | g77 -O3 | 1.29 | |
PowerPC G5 2.5GHz x 2 | 4GB | openSUSE 10.3 | gfortran -O3 -m64 | 1.29/100 | |
Athlon 64 3700+ 2.4GHz | 1GB | OpenBSD 3.6 (i386) | eg77 -O3 -march=i686 | 1.30 | |
Core2 Duo E6400 2.13GHz x 2 | 1GB | SUSE Linux 10.1 x64 | g77 -O3 | 1.31 | |
PowerPC G5 2.5GHz x 2 | 4GB | SUSE Linux 10.1 | gfortran -O3 -m64 | 1.32 | |
PowerPC G5 2.5GHz x 2 | 4GB | SUSE Linux 10.1 | g77 -O3 | 1.32 | |
Athlon 64 3200+ 2.2GHz,FSB220MHz | 1GB | SuSE Linux 9.1 | g77 -O3 | 1.33 | |
Athlon 64 3700+ 2.4GHz | 1GB | SuSE Linux 9.2 (32bit) | g77 -O3 -march=i686 | 1.33 | |
Core Duo 2GHz | 1GB | openSUSE 10.3 | gfortran -O3 -march=i686 | 1.35/100 | |
Turion 64 TL-60 2GHz x 2 | 1GB | openSUSE 10.3 x86_64 | gfortran -O3 -march=athlon64 | 1.36/100 | |
Core Duo 2GHz | 2GB | SUSE Linux 10.1 | g77 -O3 -march=i686 | 1.39 | |
PowerPC G5 2.5GHz x 2 | 4GB | Mac OS X 10.3.5 | g77 -O3 | 1.39 | |
Core Duo 2GHz | 2GB | SUSE Linux 10.1 | gfortran -O3 -march=i686 | 1.40 | |
Turion X2 RM-72 2.1GHz x 2 | 2GB | ubuntu 8.10 i386 | gfortran -O3 -march=k8 | 1.40/100 | |
POWER5 1.65GHz x 2 | 4GB | Fedora 11 | gfortran -O3 -mpowerpc64 | 1.41/100 | |
Core2 Duo T5500 1.66GHz x 2 | 1GB | openSUSE Linux 10.2 x86_64 | gfortran -m32 -O3 -march=i686 | 1.43 | |
POWER5 1.65GHz x 2 | 4GB | SuSE Linux 10.1 | g77 -O3 | 1.47 | |
Athlon 64 3200+ 2.0GHz,FSB200MHz | 1GB | Gentoo Linux 2004.2 | g77 -O3 | 1.49 | |
Turion 64 TL-56 1.8GHz | 2GB | openSUSE 10.2 x64 | gfortran -O3 -march=k8 | 1.49 | |
Celeron M 430 1.73GHz | 2GB | ubuntu 7.10 | gfortran -O3 -march=i686 -ffast-math -funroll-loops | 1.51 | |
Pentium 4 3.4EGHz(1MB) | 2GB | Windows Server 2003 + Cygwin | g77 -O3 -march=i686 | 1.53 | |
Pentium D 3.0GHz | 1GB | SuSE Linux 10.1 x64 | gfortran -O3 | 1.54 | |
Core Duo 2GHz | 2GB | CentOS 4.3 on Virtual PC 2004/Windows XP Professional | g77 -O3 -march=pentium4 -fomit-frame-pointer | 1.58 | |
Pentium 4 3.4EGHz(1MB) | 2GB | SuSE Linux 9.1 | g77 -O3 -march=pentium4 | 1.58 | |
Core 2 Duo T5500 1.66GHz | 768MB | Vine Linux 4.0 | g77 -O3 -march=i686 | 1.59 | |
Athlon 64 3200+ 2.0GHz,FSB200MHz | 1GB | Java Desktop System R2 | g77 -O3 -march=athlon-xp | 1.59 | |
Pentium M 1.8GHz | 1GB | ubuntu Linux 6.10 | g77 -O3 -march=pentium4 -fomit-frame-pointer | 1.61 | |
Core Duo T2300E 1.66GHz | 1GB | openSUSE 10.2 | gfortran -O3 -march=i686 | 1.62 | |
Pentium D 3.0GHz | 1GB | OpenBSD 3.9 (amd64) | g77 -O3 -march=pentium4 | 1.63 | |
Pentium M 1.8GHz | 1GB | ubuntu Linux 6.10 | g77 -O3 -march=pentium4 | 1.64 | |
Pentium M 1.8GHz | 1GB | SuSE Linux 9.1 | g77 -O3 -march=pentium4 | 1.68 | |
Athlon XP 3000+(2160MHz) | 512MB | Gentoo Linux 2004.2 | g77 -O3 -march=athlon-xp | 1.74 | |
POWER5 1.65GHz x 2 (smt off) | 4GB | SuSE Linux Enterprise Server 9 | g77 -O3 | 1.78 | |
Pentium 4 Xeon 3.2GHz x 4 | 4GB | RedHat Linux 3.0 ES | g77 -O3 | 1.80 | |
POWER5 1.65GHz x 2 | 4GB | Fedora 11 | gfortran -O3 | 1.82/100 | |
Pentium M 1.8GHz | 1GB | Windows XP Professional + MinGW | g77 -O3 -march=pentium4 -fomit-frame-pointer | 1.87 | |
Athlon XP 3000+(2160MHz) | 512MB | Windows XP Professional + MinGW | g77 -O3 -march=athlon-xp | 1.88 | |
Athlon XP 2500+(1832MHz) | 512MB | Gentoo Linux 1.4 | g77 -O3 -march=athlon-xp | 1.93 | |
POWER5 1.65GHz x 2 | 4GB | SuSE Linux Enterprise Server 9 | g77 -O3 | 2.14 | |
Itanium 2 1.6GHz/6MB x 2 | 4GB | CentOS 4.3 | gfortran -O3 | 2.20 | |
AMD GX-209JA 1GHz | 2GB | Rocky Linux 9.3 | gfortran -O3 -march=native -mtune=native | 2.23/10 | 248 |
AMD E1-2100 1GHz | 4GB | Linux Mint 18 | gfortran -O3 | 2.31/100 | |
Itanium 2 1.6GHz/6MB x 2 | 4GB | SGI Advanced Server | g77 -O3 | 2.26 | |
Itanium 2 1.6GHz/6MB x 2 | 4GB | CentOS 4.3 | g77 -O3 | 2.33 | |
Itanium 2 1.5GHz/6MB x 2 | 4GB | Debian Linux 3.1 | g77 -O3 (3.4) | 2.53 | |
Pentium M 1.1GHz | 512MB | Windows XP Professional + Cygwin | g77 -O3 -march=pentium4 | 2.66 | |
Celeron 2.0GHz | 512MB | SUSE Linux 10.1 | g77 -O3 -march=pentium4 | 2.92 | |
Itanium 2 1.5GHz/6MB x 2 | 4GB | Red Hat Linux AW 2.1 | g77 -O3 | 3.11 | |
Raspberry Pi 3 Model B(Broadcom BCM2837 ARM Cortex-A53) | 1GB | Raspberry Pi OS | gfortran -O3 -march=native -mtune=native | 3.58/10 | |
PowerPC G4 1.33GHzx2 | 512MB | Yellow Dog Linux 4.0 | g77 -O3 | 3.66 | |
PowerPC G4 1.33GHzx2 | 512MB | Yellow Dog Linux 3.0.1 | g77 -O3 -mcpu=7450 | 3.74 | |
PowerPC G4 1.33GHzx2 | 512MB | Vine Linux 4.1 | g77 -O3 -mcpu=7450 | 3.86 | |
Pentium III Xeon 933MHz x 2 | 1GB | SuSE Linux 8.2 | g77 -O3 -march=i686 | 4.64 | |
Mobile Pentium III 700MHz | 256MB | CentOS 4.4 | gcc -O3 -march=pentium3 | 6.27 | |
UntraSPARC IIe 400MHz | 256MB | OpenBSD 3.2 | g77 -O3 | 11.33 |
Intelコンパイラ等でのCPU性能比較
CPU | Memory | OS | Compiler | CP SECONDS |
---|---|---|---|---|
Core2 Duo E8500 3.16GHz x 2 | 4GB | openSUSE 10.3 x86_64 | ifort -static -axT -ipo -O3 -no-prec-div (10.1,64bit) | 0.52/100 |
Core2 Duo E8500 3.16GHz x 2 | 4GB | openSUSE 10.3 x86_64 | ifort -fast (10.1,64bit) | 0.63/100 |
Core2 Duo P8600 2.40GHz x 2 | 8GB | lubuntu 13.04 x86_64 | ifort -fast (2013,64bit) | 0.695/100 |
Xeon E5345 2.33GHz x 2 | 8GB | openSUSE 11.0 x86_64 | ifort -static -axT -ipo -O3 -no-prec-div (11.0,64bit) | 0.70/100 |
Xeon 3065 2.33GHz x 2 | 2GB | openSUSE 10.3 x86_64 | ifort -static -axT -ipo -O3 -no-prec-div (10.1,64bit) | 0.70/100 |
Xeon 3065 2.33GHz x 2 | 2GB | openSUSE 10.3 x86_64 | ifort -fast (10.1,64bit) | 0.77/100 |
Xeon E5345 2.33GHz x 2 | 8GB | openSUSE 11.0 x86_64 | ifort -fast (11.0,64bit) | 0.77/100 |
Core2 Duo T7600 2.33GHz x 2 | 2GB | openSUSE Linux 10.2 x86_64 | ifort -fast (9.1) 64bit | 0.78 |
Core2 Duo T7600 2.33GHz x 2 | 2GB | openSUSE Linux 10.2 x86_64 | ifort -fast (9.1) 32bit | 0.86 |
Core2 Duo T7600 2.33GHz x 2 | 2GB | SUSE Linux 10.2 i386 | ifort -fast (9.1) | 0.86 |
Core2 Duo E6400 2.13GHz x 2 | 1GB | SUSE Linux 10.1 x64 | ifort -fast (9.1) | 0.86 |
Xeon 3065 2.33GHz x 2 | 2GB | openSUSE 10.3 x86_64 | ifort -fast (10.1,32bit) | 0.89/100 |
Itanium 2 1.5GHz/6MB x 2 | 4GB | CentOS 4.7 | ifort -fast (11.0) | 0.936/100 |
Itanium 2 1.6GHz/6MB x 2 | 4GB | CentOS 4.3 | ifort -fast (9.1) | 0.94 |
Itanium 2 1.6GHz/6MB x 2 | 4GB | SGI Advanced Server | ifort -fast (9.1) | 0.94 |
Opteron 1216 2.4GHz x 2 | 4GB | openSUSE 10.3 x86_64 | ifort -O3 -axP -no-prec-div -static -ipo (10.1/64bit) | 0.94/100 |
Core2 Duo E6400 2.13GHz x 2 | 1GB | SUSE Linux 10.1 | ifort -fast (9.1) | 0.95 |
Itanium 2 1.6GHz/6MB x 2 | 4GB | SGI Advanced Server | ifort -O3 (9.0) | 0.96 |
PowerPC G5 2.5GHz x 2 | 4GB | openSUSE 10.3 | xlf -O3 -q64 -qsave -qhot -qtune=ppc970 -qarch=ppc970 -qunroll=yes -qextname (11.1) | 0.98/100 |
PowerPC G5 2.5GHz x 2 | 4GB | openSUSE 10.3 | xlf -O4 -q64 -qextname (11.1) | 1.01/100 |
PowerPC G5 2.5GHz x 2 | 4GB | SUSE Linux 10.1 | xlf -O3 -q64 -qsave -qhot -qtune=ppc970 -qarch=ppc970 -qunroll=yes -qextname | 1.01 |
PowerPC G5 2.5GHz x 2 | 4GB | SUSE Linux 10.1 | xlf -O3 -q64 -qhot -qtune=ppc970 -qarch=ppc970 -qunroll=yes -qextname | 1.02 |
PowerPC G5 2.5GHz x 2 | 4GB | SUSE Linux 10.1 | xlf -O4 -q64 -qextname | 1.03 |
Itanium 2 1.5GHz/6MB x 2 | 4GB | Windows Server 2003 SP1 | ifort /O3 (9.0) | 1.03 |
PowerPC G5 2.5GHz x 2 | 4GB | Mac OS X 10.4 | xlf -O3 -qhot -qtune=g5 -qarch=g5 -qunroll=yes -qextname | 1.03 |
Itanium 2 1.6GHz/6MB x 2 | 4GB | SGI Advanced Server | ifort -O3 (8.1) | 1.04 |
PowerPC G5 2.5GHz x 2 | 4GB | Mac OS X 10.3.5 | xlf -O3 -qhot -qtune=g5 -qarch=g5 -qunroll=yes -qextname | 1.05 |
Athlon 64 3700+ 2.4GHz | 1GB | SUSE Linux 10.1 x64 | ifort -O3 -axW -static -ipo (9.1) | 1.05 |
Athlon 64 3700+ 2.4GHz | 1GB | Solaris 10 6/06 | f90 -fast -xarch=amd64a (SS11) | 1.07 |
Athlon 64 3700+ 2.4GHz | 1GB | Solaris 10 6/06 | f90 -fast (SS11) | 1.08 |
PowerPC G5 2.5GHz x 2 | 4GB | Mac OS X 10.4.7 | xlf -O4 -qextname | 1.08 |
Itanium 2 1.5GHz/6MB x 2 | 4GB | Debian GNU/Linux 3.1 | ifort -O3 -tpp2 (8.1) | 1.08 |
Core2 Duo T7250 2.0GHz x 2 | 1GB | openSUSE 10.3 | ifort -fast | 1.08/100 |
PowerPC G5 2.5GHz x 2 | 4GB | Mac OS X 10.3.5 | xlf -O4 | 1.10 |
Itanium 2 1.5GHz/6MB x 2 | 4GB | Red Hat Linux AW 2.1 | ifort -O3 -tpp2 (8.0) | 1.12 |
Athlon 64 3700+ 2.4GHz | 1GB | SuSE Linux 9.1 | pathf90 -O3 | 1.13 |
Opteron 1216 2.4GHz x 2 | 4GB | openSUSE 10.3 x86_64 | ifort -O3 -axW -static -ipo (10.1/64bit) | 1.20 |
Itanium 2 1.4GHz/3MB x 2 | 8GB | Red Hat Linux AS 2.1 | ifort -O3 -tpp2 (8.0) | 1.21 |
POWER5 1.65GHz x 2 (smt off) | 4GB | SuSE Linux Enterprise Server 9 | xlf -O3 -q64 -qipa -qextname | 1.22 |
Core2 Duo T5500 1.66GHz x 2 | 2GB | ubuntu7.04 | ifort -O3 -axT | 1.22 |
Pentium 4 3.4EEGHz(2MB L3) | 2GB | Red Hat Linux 8.0? | ifort -O3 -axN (8.0) | 1.23 |
Itanium 2 1.6GHz/3MB x 2 | 8GB | Red Hat Linux AS 2.1 | ifort -O3 -tpp2 (8.0) | 1.24 |
POWER5 1.65GHz x 2 (smt off) | 4GB | SUSE Linux 10.1 | xlf -O4 -q64 -qsave -qextname | 1.30 |
Athlon 64 3200+ 2.2GHz,FSB220MHz | 1GB | SuSE Linux 9.1 | pg77 -fast | 1.32 |
Pentium 4 3.4EGHz(1MB) | 2GB | Solaris 10 1/06 | f95 -fast (Sun Studio 11) | 1.32 |
Pentium D 3.0GHz | 1GB | SuSE Linux 10.1 x64 | ifort -fast (9.1) | 1.32 |
Pentium 4 3.4EGHz(1MB) | 2GB | SuSE Linux 9.1 | ifort -O3 -axP (8.0) | 1.33 |
Core Duo 2GHz | 1GB | openSUSE 10.3 | ifort -O3 -xP -static -ipo (10.1) | 1.33/100 |
Core Duo 2GHz | 2GB | SUSE Linux 10.1 | ifort -fast (9.1) | 1.34 |
Pentium 4 3.4EGHz(1MB) | 2GB | Solaris 10 3/05 | f95 -fast (Sun Studio 11) | 1.35 |
POWER5 1.65GHz x 2 | 4GB | SUSE Linux 10.1 | xlf -O4 -q64 -qextname (10.1) | 1.36 |
POWER5 1.65GHz x 2 | 4GB | SuSE Linux Enterprise Server 9 | xlf -O3 -q64 -qipa | 1.38 |
Pentium 4 Xeon 3.2GHz x 4 | 4GB | RedHat Linux 3.0 ES | ifort -O3 -axN (8.1) | 1.46 |
Core Duo 2GHz | 2GB | Windows XP Professional | absoft f77 -O3 | 1.56 |
Pentium M 1.8GHz | 1GB | SuSE Linux 9.1 | ifort -O3 -axB | 1.57 |
Core Duo T2300E 1.66GHz | 1GB | openSUSE 10.2 | ifort -O3 -axB | 1.57 |
Celeron M 430 1.73GHz | 2GB | ubuntu 7.04 | ifort -O3 -axB | 1.57 |
Core Duo T2300E 1.66GHz | 1GB | openSUSE 10.2 | ifort -fast | 1.60 |
Pentium M 1.8GHz | 1GB | ubuntu Linux 6.10 | g77 -O3 -march=pentium4 -fomit-frame-pointer | 1.61 |
PowerPC G5 2.5GHz x 2 | 4GB | Mac OS X 10.3.5 | f90 -O3 -lU77 (Absoft) | 1.66 |
Pentium 4 541 3.2GHz | 1GB | Windows XP Professional | absoft f77 -O3 | 2.08 |
Athlon XP 2500+(1832MHz) | 512MB | Gentoo Linux 1.4 | pgf77 -fast -tp athlonxp | 2.18 |
Athlon XP 2500+(1832MHz) | 512MB | Gentoo Linux 1.4 | ifc -O3 -tpp5 | 2.23 |
PowerPC G4 1.33GHz x 2 | 1GB | Mac OS X Server 10.2.8 | xlf -O3 | 2.94 |
Alpha21264 731MHz x 32 | 64GB | Tru64 UNIX V5.1 | f77 -O4 | 3.51 |
Pentium III Xeon 933MHz x 2 | 1GB | SuSE Linux 8.2 | ifc -O3 -tpp6 | 4.90 |
PowerPC G4 867MHz | 640MB | Mac OS X 10.3.4(IBM) | xlf -O3 | 4.96 |
Pentium III Xeon 933MHz x 2 | 1GB | SuSE Linux 8.2 | pgf77 -fast -tp p6 | 5.15 |
SPARC64x64 | 12GB | Solaris 7 | frt -K fast | 6.35 |
HP-PA 8500 440MHz x 8 | 8GB | HPUX 11.0 | f90 +O4 +DA2.0W | 6.83 |
PowerPC G4 867MHz | 640MB | Mac OS X 10.3.4(Absoft) | f90 -O3 -lU77 | 7.05 |
UltraSPARC II 400MHz x 2 | 2GB | Solaris 2.6 | f90 -fast | 10.14 |
VPP5000 PEx64 | 1GB | UXP/V | frt -K fast | 17.30 |
HP Workstation zx6000でのコンパイラ性能比較
計算を10回繰り返すようにソースを変更した時の結果
CPU | Memory | OS | Compiler | CP SECONDS |
---|---|---|---|---|
Itanium 2 1.5GHz/6MB x 2 | 4GB | CentOS 4.5 | ifort -fast | 9.911 |
Itanium 2 1.5GHz/6MB x 2 | 4GB | CentOS 4.5 | gfortran -O3 | 22.533 |
Itanium 2 1.5GHz/6MB x 2 | 4GB | CentOS 4.5 | g77 -O3 | 27.792 |
さすがにIntelコンパイラは早い。
0