
Muramatsu Kumiko
(村松 公美子)
Modified on: 02/21
Papers
21
Entries per page
-
Psychological medicine 50(16) 2816 - 2816 Dec, 2020 Peer-reviewed
-
JAMA 323(22) 2290 - 2300 Jun 9, 2020 Peer-reviewed
-
Journal of clinical epidemiology 122 115 - 128 Jun, 2020
-
Psychological medicine 50(8) 1368 - 1380 Jun, 2020 Peer-reviewed
-
Psychotherapy and psychosomatics 89(1) 25 - 37 2020 Peer-reviewed
-
Internal medicine (Tokyo, Japan) 57(14) 1967 - 1975 Jul 15, 2018 Peer-reviewed
-
The British journal of psychiatry : the journal of mental science 212(6) 377 - 385 Jun, 2018 Peer-reviewed
-
General Hospital Psychiatry 52 64 - 69 May 1, 2018 Peer-reviewed
-
PloS one 13(7) e0199235 2018 Peer-reviewed
-
Frontiers in psychology 9 1741 - 1741 2018 Peer-reviewed
-
British Journal of Medicine & Medical Research 15(6) 1 - 10 May, 2016 Peer-reviewed
-
ALLERGOLOGY INTERNATIONAL 63(4) 587 - 594 Dec, 2014 Peer-reviewed
-
GENERAL HOSPITAL PSYCHIATRY 35(6) 592 - 597 Nov, 2013 Peer-reviewed
-
GENERAL HOSPITAL PSYCHIATRY 35(3) 286 - 290 May, 2013 Peer-reviewed
-
ALLERGOLOGY INTERNATIONAL 61(3) 475 - 487 Sep, 2012 Peer-reviewed
-
国立精神・神経センター精神保健研究所年報 (23) 238 - 238 Oct, 2010 Peer-reviewed
-
精神神経学雑誌 (2010特別) S - 223 May, 2010 Peer-reviewed
-
BMC PSYCHIATRY 10 30 Apr, 2010 Peer-reviewed
-
Nihon rinsho. Japanese journal of clinical medicine 67(9) 1695 - 1700 Sep, 2009 Peer-reviewed
-
PSYCHOLOGICAL REPORTS 101(3) 952 - 960 Dec, 2007 Peer-reviewed